No content available.
- Login Screen
- Robot Selection Screen
WARNING
Clear Personnel From Robot’s Area Before Operating it Through The TeleOp
Failure to comply with this instruction may result in injury to personnel.
TeleOp Web App (TWA) is a web-based software that enables the following actions to be performed on an individual robot basis:
- Onboarding
- Robot activation and deactivation
- Manual movement controls
- Lifter homing.
TWA is accessible either from a web portal which contains all robots or by directly connecting to a robot’s Wi-Fi access point.
Login Screen
The Login Screen is displayed when navigating in the TWA; the user must log in to access the available controls.
No | Name | Description |
|---|---|---|
1 | User Name | The user’s username. |
2 | Password | The user’s password. |
3 | Server URL | The warehouse IP address. |
4 | Sign In | Transfers the user to the Robot Selection Screen. |
2749841547
Robot Selection Screen
The Robot Selection Screen displays the status of the robots and enables the user to connect to a specific robot.
No | Name | Description |
|---|---|---|
1 | Warehouse Status | Displays the warehouse status. |
2 | Log-out | Logs out of the TWA and returns to the Login screen. |
3 | Manually Added | Displays the robots that were added to the warehouse manually. |
4 | Inactive | Displays the robots that are currently offline, charging, or idle in the Maintenance Area. |
5 | Faulty | Displays the robots that are connected but have a fault and are waiting for operator intervention. |
6 | Active |
|
7 | Manually Add Robots | Enables manual addition of robots to the warehouse by entering their IP address. |
2749860875
Additional information
Comments